Lightweight Sandwich Composite Polypropylene PP Fibreglass GRP FRP Coil Roll Stone Wood Nida Honeycomb Core Panel 4X8 Structural Wall Aluminium Honeycomb Panels
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD & HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professional manufactu
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | honeycomb panel |
Level | A |
Application | Facade, Curtain Wall, Cladding |
Other Surface 3 | Zinc |
Other Surface 4 | Fiberglass |
Other Surface 2 | Stainless Steel |
Other Surface | Copper |
Application 3 | Truck Box, Boat |
Application 4 | Furniture |
Application 2 | Roofing |
Application 1 | Architectural Cladding |
Skin Thickness | 0.5mm-1.0mm |
Alloy | 1100 3003 3005 5005 5052 |
Metal | Aluminum |
Finish | Weathering |
Grade | Exterior |
Total Thickness | 5mm-50mm |
Coating | PVDF or PE |
Transport Package | Wooden Packing |
Specification | 1500x2440x25mm |
Trademark | Bolliya |
Origin | China |
HS Code | 76061191 |
Production Capacity | 1500m2 Per Day |
Product Description
GUANGDONG BOLLIYA METAL BUILDING MATERIALS CO.,LTD
& HAND BUILDING MATERIALS (YINGDE) CO.,LTD are professional
manufacturer of metal composite panels and metal honeycomb panels
since year 1997.
Our Advangtages:
1. Full product ranges covering different types of sandwich panels
including composite panels and honeycomb panels.
2. We can laminate different types of metals including aluminium,
copper, zinc, stainless steel, steel etc.
3. We are strong in the production of FR B1 grade and A2 grade
composite panels, with fast production speed and good cost. Full scale
of test reports and certificates available.
4. Modern new factory with brand new production lines.
Product Ranges:
Specications of different Composite Materials | ||||||
Product | Width (mm) | Length (mm) | Thick (mm) | Skin Thick (mm) | Finish | Feature |
ACP | 1000 - 2000 | 2440 | 3 -10 | 0.15 - 0.5 | PVDF, PE | Colorful, cheap |
Honeycomb | 1000 - 2200 | 2440 | 5 - 100 | 0.7 - 3 | PVDF, PE | Flat, Big size |
Corrugated | 1000 - 2000 | 2440 | 4 | 0.5 - 0.7 | PVDF, PE | Easy fabrication |
Copper Composite | 600 - 1000 | 2440 | 3 - 6 | 0.3 - 0.5 | Natural, Patina | Natural beauty |
Zinc Composite | 700 - 1000 | 2440 | 3 - 6 | 0.5 - 0.7 | Natural | Natural beauty |
Stainless Steel | 1000 - 1200 | 2440 | 3 - 6 | 0.3 - 0.7 | Hairline, Embossed | Modern |
Double Sheet | 1000 - 2000 | 2440 | 2 - 3 | 0.5 - 0.7 | PVDF, PE | Easy Fabrication |
Related Products
-
Synthetic Sapphire 34# Octagon Shape Loose Faceted Stone for Jewelry Setting
-
Natural Stone Granite for Floor/Wall Tile Kitchen/Bathroom White/Grey/Black/Brown/Green/Red/Pink Natural Stone Factory Wholesale
-
Mongolia Pure Black Stone Flamed Granite Tiles for Wall Floor Outdoor Paving
-
Commercial Project New G654 Dark Grey Granite/Sesame Black Flamed Granite Flag/Stepping/Paving Stone